Product categories
News center
- Changzhou Wanhao Image Surveyor
- Measuring method for measuring a
- Complete list of maintenance fau
- Wanhao projector operation video
- Wanhao image measuring instrumen
- Operation Manual of Wanhao Image
- Wanhao projector instructions
- Official telephone number of Wan
- Official website of Wanhao Proje
- The processing method of jump nu
- Application of Wanhao image meas
- Domestic exhibitions in 2022 (as
- Explore the current situation of
- A brief analysis of the structur
- What is the function of the tool
- Precautions for use of measuring
Contact us
- Add: Jiangsu province Wuxi City New WU District
- Tel: 0510-81819749
- Fax: 0510-81819749-9
- Email: gc1718@163.com
Product Numbers:2013225211719
Price:
Product introduction:Image measuring instrument VMS-3020F
VMS 3020F Image measuring instrument
Advanced series
Usage
Advanced series video measuring system is mainly applied in 2D measurement, this video measuring system is widely used in different kinds of precision finishing industries, such as mechanism, electronic, plastic and so on.
Specialities
Video measuring system is a photoelectric measuring system of high precision and efficiency. This video measuring system is composed of series of components, such as high resolution CCD color camera continuous zoom lens, Cross generator, precision linear scale, multifunctional digital readout (DRO), 2D measuring software and high precision working table. This video measuring system is supplied with RS-232 interface, the user can manage and output the graph by connecting with PC and running the M2D or QIM program.
Specialities
VMS-1510F | VMS-2010F | VMS-2515F | VMS-3020F | VMS-4030F | ||
Working table | The metal table's size(mm) | 354×228 | 404×228 | 450×280 | 500×330 | 606×466 |
The glass table's size(mm) | 210×160 | 260×160 | 306×196 | 350×250 | 450×350 | |
Travle(mm) | 150×100 | 200×100 | 250×150 | 300×200 | 400×300 | |
Weight(kg) | 100 | 110 | 120 | 140 | 240 | |
Dimension(L*W*H)(mm) | 540*560*850 | 540*560*850 | 760*600*900 | 760*600*900 | 970*670*940 | |
Working distance | 92 mm | |||||
Z-axis travel | 150 mm | |||||
Resolution of X-axis and Z-axis | 0.5μm | |||||
The reading error of X-axis and Y-axis | (3+L/75) μm (L is the length of the work pieces to be measured,unit:mm) | |||||
Video system | Camera | Imported 1/2" CCD camera | ||||
Total manification | 30X--190X | |||||
Magnificaton of zoom lens | 0.7X--4.5X | |||||
Object view | 11.1mm--1.7mm | |||||
Surface and transmission illumination all the LED, and the light is adjustable | ||||||
Power | 180V(AC)------260V(AC) | |||||
Power | 50Hz | |||||
Measuring and aiming system | VMS-F/Ⅰ(standard) | USB302 /M2D-IMG/QIM3008 | ||||
VMS-F/Ⅱ(option | DC3000 Data Processor/ M2D-IMG/QIM3008 | |||||
VMS-F/Ⅳ(option) | M2D-A/M3D-MB/Computer/USB-303/RENISHAW MCP PROBE | |||||
Standard and option | ||||||
Accessories | 1X tube(standard) | 0.5X tube(option) | Working distance | |||
Zoom lens | 0.7X~4.5X | 0.7X~4.5X | mm | |||
Appending lens | Video multiple | Object view(mm) | Video multipe | Object view(mm) | ||
0.5X(option) | 11.8X--74X | 22--3.4 | 5.9--37X | 44--6.8 | 175 | |
Standard | 23X--148X | 11.1--1.7 | 11.8X--74X | 22--3.4 | 92 | |
2X(option) | 47X--296X | 5.5--0.9 | 23.5X--148X | 11.1--1.7 | 36 | |
Ideal table Loading ≥350kg,Dimension(L*W*H)1000*600*500(mm) |