Product categories
News center
- Changzhou Wanhao Image Surveyor
- Measuring method for measuring a
- Complete list of maintenance fau
- Wanhao projector operation video
- Wanhao image measuring instrumen
- Operation Manual of Wanhao Image
- Wanhao projector instructions
- Official telephone number of Wan
- Official website of Wanhao Proje
- The processing method of jump nu
- Application of Wanhao image meas
- Domestic exhibitions in 2022 (as
- Explore the current situation of
- A brief analysis of the structur
- What is the function of the tool
- Precautions for use of measuring
Contact us
- Add: Jiangsu province Wuxi City New WU District
- Tel: 0510-81819749
- Fax: 0510-81819749-9
- Email: gc1718@163.com
Product Numbers:2013211124718
Price:
Product introduction:CPJ-3025AZ profile projector
CPJ-3025AZ profile projector
Usage
Full erect :Not be affected by upside down and division in the left and right
High precision: (3+L/75) μm is comparable to the accuracy of the foreign similar products
Large travel:250*150*100(for the focus)
Large load : The accuracy remains stationary under the press of 50 kg
Projection box: Adjust the focus by ascending and descending
Edge detetor: Automatically aim and gather data
Specialities
CPJ-3000A CPJ-3000AZ series of profile projectors are famous for its excellent quality of the optical system. This series profile projector is processed of clear image and accurate magnification. The error of the contour measuring is under 0.08% under the illumination of transmission. This instrument provides the foot-switch , which are convenient to gather the data. You can adjust the focus by ascending and descending the projection box. The profile projector is with big travel and stationary performance because the working stable doesn’t ascend or descend , and the instrument can also measure the big range with high precision.
Specification
Reverse image | CPJ-3015A | CPJ-3020A | CPJ-3025A | ||||
Erect image | CPJ-3015AZ | CPJ-3025AZ | CPJ-3025AZ | ||||
Working table | The metal table's size(mm) | 354*228 | 404*228 | 450*280 | |||
The glass table's(mm) | 210*160 | 260*160 | 306*196 | ||||
X-axis,travel(mm) | 150 | 200 | 250 | ||||
Y-axis travel(mm) | 100 | 100 | 150 | ||||
Z-axis travel(mm) | 100(for focus) | 100(for focus) | 100(for focus) | ||||
Weight | (kg) | 160 | 160 | 180 | |||
Dimension(L*W*H) | (mm) | 780*780*1100 | 780*780*1100 | 810*780*1120 | |||
Measruing accuracy | ≤ (3+L/75) | ||||||
(L is the length of work pieces to be meaured,undit:mm) | |||||||
Resolution(X-axis,Y-axis) | 0.5μm | ||||||
Projector screen | Screen size(mm) | Ф312 used range>Ф300(with the metter line) | |||||
Screen rotary range | 0°~360° | ||||||
Rtary angle resolution | 1‵ or 0.01° | ||||||
Lens | Magnification | 10X(option) | 20X(option) | 50X(option) | 100X(option) | ||
Object view(mm) | Ф60 | Ф30 | Ф15 | Ф6 | |||
Working distance(mm) | 77.7 | 44.3 | 38.4 | 25.4 | |||
Max.Workpiece hegiht | 90mm | 90mm | 90mm | 90mm | |||
Data processing system | DC-3000 multi-function data processing system appearing in English,can be used to gather the data and measure the point,line,circle,angle and distance. | ||||||
lllumination | The illuniation of transmission and reflection:24V/150w-halogen lamp. | ||||||
Power | 110V/220V(AC) 50/60Hz total power=400W | ||||||
Cooling | By the fans | ||||||
Accessories | Min-printer(option),Edge detcetor(option),M2D software(option) and so on,please refer to accessories for Profile Projector for more details | ||||||
Ideal table | Loading weight>250kg | ||||||
Dimension:800(L)*550(H)*650(W)mm |